Samsung Galaxy Z Fold 4
R28000,00
- Screen 7.6″ x 2 dynamic amoled (120Hz)
- Camera rear 12MP UW+12MP W +12MP(OIS)
- Camera front 10MP
- 256GB
- RAM: 12GB
- Water resistant: IPX8
SKU: Samsung Galaxy Z Fold 4
Category: Mobile Phones
- Description
- Additional information
Description
3.5MM JACK | No |
---|---|
ANNOUNCED | 2022, August 10 |
MAIN CAMERA | 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
BATTERY | Li-Po 4400 mAh, non-removable |
BLUETOOTH | 5.2, A2DP, LE, aptX HD |
BUILD | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
CARD SLOT | No |
CHIPSET | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
COLOR | Gray Green / Beige |
INTERNAL STORAGE | 256GB, 12GB RAM |
OPERATING SYSTEM | Android 12L, upgradable to Android 13, One UI 5 |
DIMENSIONS | Folded: 155.1 x 67.1 x 14.2-15.8 mm, Unfolded: 155.1 x 130.1 x 6.3 mm |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
SCREEN RESOLUTION | 1812 x 2176 pixels (~373 ppi density) |
SCREEN SIZE | 7.6″ (~90.9% screen-to-body ratio) |
SECONDARY CAMERA | 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm, 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
SENSORS | Accelerometer, Barometer, Compass, Fingerprint (Side-mounted), Gyro, Heart rate monitor, Proximity |
SIM | Dual SIM (Nano-SIM) |
USB | USB Type-C 3.2, USB On-The-Go |
VIDEO | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
WEIGHT | 263 g |
WLAN | Dual-band, Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, WiFi Hotspot |
Additional information
Brand | Samsung |
---|---|
Color | Beige, Gray Green |
Size | 256GB |
Related Products
Mobile Phones
Apple Iphone 13 Mini
0 out of 5
R17500,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Apple Iphone 13 Pro Max 256GB
0 out of 5
R27500,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Apple Iphone 14 Pro Max
0 out of 5
R29000,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Honor 50 (Dual Sim)
0 out of 5
R13000,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Huawei Nova 8i (Single Sim)
0 out of 5
R4700,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Samsung Galaxy S22
0 out of 5
R13500,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Samsung Galaxy S22 Plus
0 out of 5
R18000,00
Select optionsThis product has multiple variants. The options may be chosen on the product page