



Samsung Galaxy S23 FE
R11499,00
- Screen 6.4-inch FHD+
- Camera Rear 50MP+10MP+12MP
- Camera Front 10MP
- 256GB Storage and 8GB RAM
- 5G Network
- IP68 Water Resistant Rating
SKU: Samsung Galaxy S23 FE
Category: Mobile Phones
- Description
- Additional information
Description
3.5MM JACK | No |
---|---|
ANNOUNCED | 2023, October 04 |
MAIN CAMERA | 12 MP, f/2.2, 123˚ (ultrawide), 50 MP, f/1.8, 24mm (wide), PDAF, OIS, 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom |
BATTERY | Li-Ion 4500 mAh, non-removable |
BLUETOOTH | 5.3, A2DP, LE |
BUILD | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
CARD SLOT | No |
COLOR | Mint |
INTERNAL STORAGE | 256GB 8GB RAM |
OPERATING SYSTEM | Android 13, One UI 5.1 |
DIMENSIONS | 158 x 76.5 x 8.2 mm |
SCREEN RESOLUTION | 1080 x 2340 pixels (~403 ppi density) |
SCREEN SIZE | 6.4″ (~83.2% screen-to-body ratio) |
SECONDARY CAMERA | 10 MP, f/2.4, 26mm (wide) |
SENSORS | Fingerprint (under display, ultrasonic), Accelerometer, Barometer, Compass, Gyro, Heart rate monitor, Proximity |
SIM | Dual SIM (Nano-SIM) |
USB | USB Type-C 3.2, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Additional information
Brand | Samsung |
---|---|
Color | Cream, Deep purple, Graphite, Mint Green |
Size | 256GB |
Related Products
Mobile Phones
Samsung A35 5G
0 out of 5
R5999,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Apple Iphone 14
0 out of 5
R12799,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Samsung Galaxy S23 Ultra
0 out of 5
R21999,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Apple Iphone 15
0 out of 5
R15499,00 – R19499,00
Select optionsThis product has multiple variants. The options may be chosen on the product page