Samsung Galaxy S22 Ultra
R17999,00
- Screen 6.8″ Dynamic AMOLED
- Camera Rear 108MP+10MP+10MP+12MP
- Camera Front 40MP
- 256GB Storage
- RAM: 12GB
- IP68 Water Resistant Rating
- Nano Dual Sim
- Description
- Additional information
Description
3.5MM JACK | No |
---|---|
ANNOUNCED | 2022, February 09 |
MAIN CAMERA | 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom, 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS |
BATTERY | Li-Ion 5000 mAh, non-removable |
BLUETOOTH | 5.2, A2DP, LE |
BUILD | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
CARD SLOT | No |
COLOR | Phantom Black |
INTERNAL STORAGE | 256GB 12GB RAM |
OPERATING SYSTEM | Android 12, One UI 4.1 |
DIMENSIONS | 163.3 x 77.9 x 8.9 mm |
SCREEN RESOLUTION | 1440 x 3088 pixels (~500 ppi density) |
SCREEN SIZE | 6.8″ (~90.2% screen-to-body ratio) |
SECONDARY CAMERA | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
SENSORS | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, Heart rate monitor, Proximity |
SIM | Dual SIM (Nano-SIM) |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
VIDEO | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
WEIGHT | 228 g |
Additional information
Brand | Samsung |
---|---|
Color | Black |
Size | 256GB |
Related Products
Mobile Phones
Huawei Y61 (Dual Sim)
0 out of 5
R2299,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Apple Iphone 14 Pro
0 out of 5
R23499,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Apple Iphone 15
0 out of 5
R16499,00 – R19499,00
Select optionsThis product has multiple variants. The options may be chosen on the product page