Apple Iphone 14
R18500,00
- 6.1-inch Super Retina XDR display
- 48MP Main camera
- Dynamic Island
- Cinematic mode now in 4K Dolby Vision
- Vital safety technology,Crash technology
- A16 Bionic, the ultimate smartphone chip
- All-day battery life
SKU: iphone14
Category: Mobile Phones
- Description
- Additional information
Description
3.5MM JACK | No |
---|---|
ANNOUNCED | 2022, September 07 |
MAIN CAMERA | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom, 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS, TOF 3D LiDAR scanner (depth) |
BATTERY | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
BLUETOOTH | 5.3, A2DP, LE |
BUILD | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
CARD SLOT | No |
CHIPSET | Apple A16 Bionic (4 nm) |
COLOR | Space Black |
INTERNAL STORAGE | 128GB 6GB RAM |
OPERATING SYSTEM | iOS 16 |
DIMENSIONS | 147.5 x 71.5 x 7.9 mm |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
SCREEN RESOLUTION | 1179 x 2556 pixels (~460 ppi density) |
SCREEN SIZE | 6.1″ (~87.0% screen-to-body ratio) |
SECONDARY CAMERA | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, SL 3D, (depth/biometrics sensor) |
SENSORS | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Siri natural language commands and dictation |
USB | Lightning, USB 2.0 |
VIDEO | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
WEIGHT | 206 g |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
Additional information
Brand | Apple |
---|---|
Color | Blue, Deep purple, Midnight, Red, Starlight |
Size | 128GB, 256GB, 512GB |
Related Products
Mobile Phones
Apple Iphone 14 Pro
0 out of 5
R25500,00 – R27500,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Apple Iphone 15
0 out of 5
R21000,00 – R23000,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Honor 50 (Dual Sim)
0 out of 5
R13000,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Huawei Nova 8i (Single Sim)
0 out of 5
R4700,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Samsung Galaxy A33 (Dual Sim)
0 out of 5
R5200,00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Mobile Phones
Samsung Galaxy Z Flip 5
0 out of 5
R18000,00
Select optionsThis product has multiple variants. The options may be chosen on the product page